P.O Box 01, Rwampara| Tel: +256-2-612244 | E-mail: info@rwampara.go.ug
Rwampara District Local Government Assessment 2019/2020
Rwampara District Local Government Performance AssessmentĀ | |
Assessment | Scores(%) |
Crosscutting minimum conditions | 60% |
Education Minimun conditions | 30% |
Health Minimum conditions | 35% |
Water & Environment minimum conditions | 50% |
Micro - scale Irrigation Minimum conditions | 0% |
Crosscutting perfomance measures | 50% |
Educational performance measures | 57% |
Health performance measures | 66% |
Water & Environment performance Measures | 54% |
Micro- scale irrigation performance measures | 6% |
Monday, August 3, 2020